Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BMS |
Material | METAL |
Type Of Lock | MECHANICAL |
Usage/Application | Commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Commercial |
Safe Material | Steel |
Door Type | Double Door |
Steel Locking Bolt | 18 |
Brand | BMS |
Country of Origin | Made in India |
Weight with Packaging | 2150 kg |
Tolerance on inside dimension | -40 mm |
Internal Cubic Capacity | 513 cubic meter |
Floor Loading | 2330 kg/m2 |
Weight without Packing | 2000 kg |
No. of Dual Control Lock | 3 |
Product Details:
Usage/Application | Commercial |
Safe Material | Steel |
Door Type | Single Door |
Weight | 1250 kg |
Steel Locking Bolt | 10 |
Locking System | Mechanical |
Finish | Paint Coated |
Brand | BMS |
Country of Origin | Made in India |
Product Details:
Door Type | Single Door |
Brand | BMS |
Material | METAL |
Model Name/Number | JAGUAR 49 |
Type Of Lock | MECHANICAL |
Color | OLIVE |
Usage/Application | JEWELLERY SHOP |
Lock Type | High Strength Lock |
Safe Size | 49HX31WX29D |
Safe Material | Mild Steel |
Weight | 1075 |
Product Details:
Brand | BMS |
Material | Metal |
Usage/Application | Commercial |
Model Name/Number | Ninja-22 |
Country of Origin | Made in India |
External Dimension | 560 x 535 x 458 inch |
Internal Dimension | 433 x 408 x 255 inch |
Weight without Packing | 220 kg |
Product Details:
Brand | BMS |
Usage/Application | Commercial |
Country of Origin | Made in India |
External Dimension | 71HX42X29 |
Internal Dimension | 63HX34WX16D |
Tolerance on inside dimension | -40 mm |
No. of Dual Control Lock | 3 |
No. of shooting bolts | 18 |
Weight without Packing | 2000 kg |
Weight with Packaging | 2150 kg |