Product Details:
Size | 2032 x 1168 mm |
Open Style | Hinged |
Wall Thickness | 305-380 mm |
Corrosion Resistant | Yes |
Width over grill gate frame | 940 mm |
Overall Thickness | 170 mm |
Weight without Packing | 700 Kg |
Weight With Packing | 760 mm |
Technical Information for BMS Jaguar | |||||||||
BMS DOOR | |||||||||
SPECIFICATION | MAIN | MAIN | |||||||
Recommended for wall thickness | WT | 305-380 | |||||||
Overall Size HXW | 2032 X 1168 | ||||||||
Width over door frame, A | A | 1170 | |||||||
Clear Opening, Door Open at 180Degree, | B | 813 | |||||||
Clear Opening, Door Open at 90Degree, | C | 635 | |||||||
Wall Opening, | D | 1143 | |||||||
Projection of door open at 180Degree | E | 280 | |||||||
Projection of door open at 90Degree | F | 1000 | |||||||
Overall width of door and frame when door is open at 180degree | G | 2057 | |||||||
Minimum overall width of door and frame to give maximum clear opening | H | 1321 | |||||||
Width over grill gate frame | J | 940 | |||||||
Centre line of door opening to edge of frame | N | 584 | |||||||
Overall Thickness | H | 170 | |||||||
Overall thickness of door frame | I | 300 | |||||||
Weight without Packing | KG | 700 | |||||||
Weight With Packing | KG | 760 | |||||||
Shipping Particulars | H | 2350 | |||||||
W | 1350 | ||||||||
D | 550 |
Product Details:
Material | Steel |
Brand | BMS |
Wall Thickness | 380-450 inch |
Overall Size | 1140 x 1220 inch |
Clear Opening | 764 inch |
Door Swing | 915 inch |
Grill gate swing | 890 inch |
Weight without packing | 995 kg |
Product Details:
Material | Metal |
Wall Thickness | 305-380 mm |
Brand | BMS |
Overall Size | 2032 x 1016 mm |
Width over door frame | 1016 mm |
Weight With Packing | 520 kg |
Weight without Packing | 450 kg |
Overall thickness of door frame | 245 mm |
Overall Thickness | 150 mm |
Technical Information for BMS "Ninja" | |||||||||
BMS DOOR | |||||||||
SPECIFICATION | MAIN | MAIN | |||||||
Recommended for wall thickness | WT | 305-380 | |||||||
Overall Size HXW | 2032 X 1016 | ||||||||
Width over door frame, A | A | 1016 | |||||||
Clear Opening, Door Open at 180°, | B | 686 | |||||||
Clear Opening, Door Open at 90°, | C | 561 | |||||||
Wall Opening, | D | 1016 | |||||||
Projection of door open at 180° | E | 225 | |||||||
Projection of door open at 90° | F | 820 | |||||||
Overall width of door and frame when door is open at 180° | G | 1755 | |||||||
Minimum overall width of door and frame to give maximum clear opening | H | 1029 | |||||||
Width over grill gate frame | J | 1016 | |||||||
Projection of grill gate open at 180° | K | 70 | |||||||
Projection of grill gate open at 90° | L | 685 | |||||||
Overall width grill gate and frame when grill gate is open at 180° | M | 1535 | |||||||
Overall Thickness | H | 150 | |||||||
Overall thickness of door frame | I | 245 | |||||||
Weight without Packing | KG | 450 | |||||||
Weight With Packing | KG | 520 | |||||||
Shipping Particulars | H | 2350 | |||||||
W | 1350 | ||||||||
D | 550 |
Product Details:
Material | Metal |
Usage/Application | Commercial |
Type | Single Door |
Brand | BMS |
Wall Thickness | 305-380 Inch |
Overall Size | 2260 x 1250 Inch |
Clear Opening | 2000-915 Inch |
Door Swing | 1060 Inch |
Grill Gate Swing | 1040 Inch |
Product Details:
Material | Metal |
Type | Single Door |
Wall Thickness | 380-460 inch |
Corrosion Resistant | Yes |
Brand | BMS |
Dimension | 1142 x 1220 inch |
Clear Opening | 762-762 inch |
Door Swing | 910 inch |
Grill gate swing | 890 inch |
Product Details:
Material | Metal |
Wall Thickness | 305-380 inch |
Corrosion Resistant | Yes |
Brand | BMS |
Overall Size | 1147 x 1220 inch |
Clear Opening | 762-762 inch |
Door Swing | 910 mm |
Grill Gate Swing | 890 inch |
Product Details:
Material | Metal |
Wall Thickness | 305-380 mm |
Overall Size | 2100 x 1150 - 2250 x 1300 |
Width over door frame | 1300 mm |
Width over grill gate frame | 1015 mm |
Overall Thickness | 170-180 mm |
Weight without Packing | 950-1150 kg |
Weight With Packing | 1225-1470 kg |